<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan Daily &#187; Business</title>
	<atom:link href="http://www.daily.pk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily.pk</link>
	<description>The premium online news website providing daily news updates of Pakistan, World, Politics, Local, General, and Business news.</description>
	<lastBuildDate>Sat, 29 Jan 2011 16:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bankers, auditors and bureaucrats responsible for bad economy</title>
		<link>http://www.daily.pk/bankers-auditors-and-bureaucrats-responsible-for-bad-economy-21752/</link>
		<comments>http://www.daily.pk/bankers-auditors-and-bureaucrats-responsible-for-bad-economy-21752/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:51:03 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=21752</guid>
		<description><![CDATA[Former MNA, Mian Abdul Waheed has said that bankers, auditors, accountants and bureaucrats have been responsible for retarding and stifling Pakistan’s economic growth. “It has been unfortunate that Pakistan’s economic policy has been in the hands of those who might have been brilliant in their own domains, but were ill equipped to deal with the [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/bankers-auditors-and-bureaucrats-responsible-for-bad-economy-21752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF expresses dismay on Rs 400b circular debt</title>
		<link>http://www.daily.pk/imf-expresses-dismay-on-rs-400b-circular-debt-21736/</link>
		<comments>http://www.daily.pk/imf-expresses-dismay-on-rs-400b-circular-debt-21736/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:30:17 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=21736</guid>
		<description><![CDATA[The inability and inefficiency of the incumbent regime to resolve the economic issues have touched new high as another problem of the circular debt of Rs 400 billion in food commodity operations has emerged as monster that may trigger massive stress on banking sector. The government had borrowed the huge amount from commercial banks to [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/imf-expresses-dismay-on-rs-400b-circular-debt-21736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Flood Comes Now</title>
		<link>http://www.daily.pk/real-flood-comes-now-21529/</link>
		<comments>http://www.daily.pk/real-flood-comes-now-21529/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:20:49 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=21529</guid>
		<description><![CDATA[The army of 20 million impoverished, hungry, homeless, angry, frustrated, and nothing-to-loose is poised to storm the cities and towns of Pakistan. The floods have come into the areas, where people were already barely hanging to the life, and now they have nothing to loose and nothing to protect. All the large and relatively developed [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/real-flood-comes-now-21529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESPAK made record progress during year 2009-2010</title>
		<link>http://www.daily.pk/nespak-made-record-progress-during-year-2009-2010-21286/</link>
		<comments>http://www.daily.pk/nespak-made-record-progress-during-year-2009-2010-21286/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:36:22 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=21286</guid>
		<description><![CDATA[National Engineering Services Pakistan (PVT) Limited (NESPAK) made record progress during last fiscal year (2009-2010) acquiring projects worth Rs 10.16 billion over the last year’s business of Rs 6.22 billion showing an increase of more than 56 percent.According to NESPAK sources, this was stated by Managing Director NESPAK I A Khan during a meeting here. [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/nespak-made-record-progress-during-year-2009-2010-21286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile firms lagging behind in relief work</title>
		<link>http://www.daily.pk/mobile-firms-lagging-behind-in-relief-work-21117/</link>
		<comments>http://www.daily.pk/mobile-firms-lagging-behind-in-relief-work-21117/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:40:14 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=21117</guid>
		<description><![CDATA[More than a dozen of multinational mobile companies operating in Pakistan and earning billions of rupees from 80 million subscriber Pakistanis, are not showing that spirit which was exhibited by these companies in relief activities during the earth quick of 2005. Officials in Pakistan telecommunication authority (PTA) and in information technology (IT) ministry told THE [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/mobile-firms-lagging-behind-in-relief-work-21117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;India delaying finalisation of TAPI deal&#8217;</title>
		<link>http://www.daily.pk/india-delaying-finalisation-of-tapi-deal-20972/</link>
		<comments>http://www.daily.pk/india-delaying-finalisation-of-tapi-deal-20972/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:59:58 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=20972</guid>
		<description><![CDATA[Pakistan has accused India of delaying the finalisation of the deal on Turkmenistan-Afghanistan-Pakistan-India (TAPI) gas pipeline project, to cost over $7.5 billion, sources close to Hilal A Raza, Managing Director of Inter State Gas System (ISGS), told. India has already stepped out of the Iran-Pakistan (IP) gas pipeline deal after getting civil nuclear technology from [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/india-delaying-finalisation-of-tapi-deal-20972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan loses Rs 250b crop production</title>
		<link>http://www.daily.pk/pakistan-loses-rs-250b-crop-production-20745/</link>
		<comments>http://www.daily.pk/pakistan-loses-rs-250b-crop-production-20745/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:58:24 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=20745</guid>
		<description><![CDATA[According to sources the preliminary crop damage estimations provided by SUPARCO more then Rs 250 billion on Thursday, while officials fear the loss would multiply in coming days considering the dangers floods are posing. The federal government constituted six teams which were given the mandate of damage assessment of crops within one week have failed [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/pakistan-loses-rs-250b-crop-production-20745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss to agriculture</title>
		<link>http://www.daily.pk/loss-to-agriculture-20573/</link>
		<comments>http://www.daily.pk/loss-to-agriculture-20573/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:43:08 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=20573</guid>
		<description><![CDATA[According to preliminary flood damage report, crops on around 1.72 million acres have been damaged in Punjab. The province reported losses in 22 districts, with Muzaffargarh being worst hit at around 400,000 acres followed by Rajanpur with 350,000 acres. As far as crop-wise damages are concerned, cotton took the biggest hit with 860,356 acres. Fodder [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/loss-to-agriculture-20573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan coal deposit richer than ME oil reserves</title>
		<link>http://www.daily.pk/pakistan-coal-deposit-richer-than-me-oil-reserves-19396/</link>
		<comments>http://www.daily.pk/pakistan-coal-deposit-richer-than-me-oil-reserves-19396/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:21:13 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.daily.pk/?p=19396</guid>
		<description><![CDATA[Member Science and Technology of Planning Commission of Pakistan Dr Samar Mubarakmand said Friday that the magnitude of Pakistan’s coal deposit is several times more than total oil reserves of Saudi Arabia, UAE, Iran and Iraq. “We can generate 100 million barrels of diesel and 30,000 MW of electricity from our coal deposits for 500 [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/pakistan-coal-deposit-richer-than-me-oil-reserves-19396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran to approve Pakistan gas deal this week</title>
		<link>http://www.daily.pk/iran-to-approve-pakistan-gas-deal-this-week-18454/</link>
		<comments>http://www.daily.pk/iran-to-approve-pakistan-gas-deal-this-week-18454/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:54:12 +0000</pubDate>
		<dc:creator>(Author )</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.daily.pk/iran-to-approve-pakistan-gas-deal-this-week-18454/</guid>
		<description><![CDATA[Iran hopes to finalise a deal this week for a much-delayed pipeline to export natural gas to Pakistan by 2015, an energy official said on Sunday.  &#8216;The $7-billion Iran-Pakistan gas pipeline contract will be finalised this week, and based on the approved time framework the export of gas to Pakistan will be launched by the [...]]]></description>
		<wfw:commentRss>http://www.daily.pk/iran-to-approve-pakistan-gas-deal-this-week-18454/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/6 queries in 0.002 seconds using disk: basic
Object Caching 512/512 objects using disk: basic

Served from: www.daily.pk @ 2012-02-11 01:40:23 -->
